This video for Malaysia is one of our older productions, but we wanted to share it with you to get some feedback on how these older clips compare to the more recent travel guides we’ve shot. Below are some links to those recent videos. Feel free to compare with this clip and comment below to let us know which ones you prefer, and what else you’d love to see from Expedia on YouTube!
St. Petersburg
Kyoto:
source
I love Malaysia since My favourite is Kuala Lumpur because of the twin towers there and I am Malaysian
It's so beautiful. Malena looks amazing.
looking for Kuala Lumpur travel guide
Love malaysia from palestine
I love from Uzbekistan I never go to Malasiya I hope I will there.
https://youtu.be/q4yZthANSww
Thank you for making this video..love from malaysian
Malaysia is truly asia
Heaven of foods and nature..
I love Malaysia 🇲🇾
Sarawak, Indonesia🇲🇨
Sabah, Philippines🇵🇭
Kelantan, Thailand🇹🇭
Malaysia truly asia🇲🇾🇲🇾🇲🇾
Awesome and adorable !!! 😋
İ love you malaysia ~°•🇲🇾♡🇹🇷•°~ a close friend of mine was from malaysia but now i never see him😔
~°•j♡ç•°~
BREAKING:-All-advanced-virus-recoveries-will-be-based-on-VIRUS FREE REFUGES, (VFR).
Perhaps similar to 1989 book statement, post 1987 first flight of thrust vectored vehicle,*
it may also be valid to the first nation to so save million lives globally. Checking two tables below
may never before play even a minor part in our shared, and unifying, domestic and global dilemma.
How? Divide deaths numbers reported by nations, states, counties, cities, etc. by case number to
extract time-variant ability of that region to deal with viruses. As an example it is reported below on
national level from Feb to Jun, to Jul, to Mid-Aug [RIGHT]. Known as "% FATALITIES",
it is somehow unpopular index vs "Death Numbers per Million". But its consistency reflects reality.
MXCO 3.42 9.40 8.22 9.34 8.51
SUDN 6.75 7.47 7.50 7.47 7.47
SYRIA 6.68 7.24 7.36 7.36 7.36
ECDOR 5.26 4.81 4.66 6.46 6.45
CHINA 5.18 5.17 5.09 5.04 4.91
BLIVIA 4.56 3.88 3.79 3.76 3.77
HNGRY 3.52 3.71 3.71 3.71 3.71
TUNIS 3.48 3.67 3.31 3.43 3.48
RMNIA 2.47 2.82 3.16 3.16
ITLY 3.48 2.99 2.99 2.92 2.90
BRZIL 2.43 2.79 2.79 2.79 2.79
GTML 3.41 3.17 3.05 2.76 2.70
AUSTR 3.15 3.14 2.57 3.19 2.47
RUSS 1.94 2.11 2.41 2.47 2.58
GRC 3.67 2.99 2.91 2.54 2.46
CLMB 2.59 2.60 2.50 2.53 2.54
GRMN 2.65 2.42 2.45 2.43 2.42
BLGM 2.53 2.34 2.30 2.22 2.20
UK 2.83 2.84 2.51 2.15 2.10
CNDA 2.58 1.85 1.86 1.85 1.84
SPN 2.10 2.17 2.06 1.79 1.76
FR 2.38 1.93 1.92 1.78 1.75
PRTGL 1.89 2.00 1.89 1.77 1.70
US 1.69 1.79 1.79 1.72 1.71
SRLNK 0.52 0.80 1.28 1.55 1.69
SWS 1.80 1.55 1.55 1.49
INDIA 1.11 1.21 1.32 1.34 1.34
SWDN 2.06 1.35 1.34 1.32
VNZL 0.94 1.13 1.16 1.18 1.19
NL 1.44 1.07 1.03 0.95 0.94
ESTN 0.97 0.97 0.95 0.94
NZ 0.97 0.94 0.90 0.89
ARUB 0.86 0.97 0.96 0.89 0.87
FIN 1.48 1.03 1.00 0.88 0.85
MLSIA 0.36 0.52 0.74 0.85 0.88
TLND 0.35 0.68 0.81 0.82 0.83
DNMRK 1.06 0.89 0.85 0.79 0.78
CUBA 0.74 0.68 0.64 0.75 0.77
ISRL 0.76 0.76 0.74 0.74 0.71
BORA 0.74 0.75 0.76 0.70 0.66
NRWY 0.75 0.62 0.60 0.57 0.56
BHRN 0.35 0.42 0.52 0.51 0.51
SCLS 0.40 0.36 0.44 0.51 0.52
MNGL 0.10 0.47 0.50 0.49 0.48
CPRS 0.67 0.68 0.46 0.42 0.42
ICL 0.48 0.45 0.45 0.34 0.32
UAE 0.29 0.29 0.29 0.28 0.29
MLDVS 0.33 0.26 0.29 0.28 0.28
TIMOR 0.22 0.26 0.25 0.24
SNGPR 0.05 0.05 0.05 0.06 0.07
_________
Global Age Groups %-Virus-induced Deaths-Risk
0–34 0.004%
35–44 0.068%
45–54 0.23%
55–64 0.75%
65–74 2.5%
75–84 8.5%
85 + 28.3%
Source: Wikipedia, Covid-19, Levin et al report, which has changed since published.
However, the reported big differences remain time invariant.
Verified local and individual updates, like induced preconditions,
ethnicity, vaccines, masks, lockdowns, travel, family, culture should be accounted for in
each nation and locality, remain valid, even when VFR are implemented, or not.
__________
* 1989 "Vectored Propulsion, Supermaneuverability and Robot Aircraft", Page 11. .
This-pandemics-can-end-if-czars-of-30-countries-co-operate
cf.-examples-of-virus-free-areas-illustrated-by-three-grand-vids:
https://www.youtube.com/watch?v=3SsKcxlj_w&list=RDCMUCh3Rpsdv1fxefE0ZcKBaNcQ&start_radio=1&rv=3SsK-cxlj_w&t=127 and the following published information.[SELECT 25 GREATEST NATURAL WONDERS OF THE WORLD]
AGE-GROUPS-vs-%-Virus-Induced-Death-Danger-INDEX
0–34 0.004%
35–44 0.068%
45–54 0.23%
55–64 0.75%
65–74 2.5%
75–84 8.5%
85 + 28.3%
AUSTRL 3.15 3.06 3.02 3.19 2.47 Feb, Apr, Jun, Jul, Aug, AV/JHU/WHO
GRC 3.67 3.01 2.91 2.54 2.46
GRMN 2.65 2.49 2.45 2.43 2.42
BLGM 2.53 2.47 2.30 2.22 2.20
UK 2.83 2.89 2.51 2.15 2.10
CNDA 2.58 2.02 1.86 1.85 1.84
SPN 2.10 2.23 2.06 1.79 1.76
FR 2.38 1.87 1.92 1.78 1.75
US 1.69 1.78 1.79 1.72 1.71
PRTGL 1.89 2.03 1.89 1.77 1.70
SWS 1.62 1.55 1.55 1.49
INDIA 1.11 1.12 1.32 1.34 1.34
SWDN 2.06 1.46 1.34 1.32
NL 1.44 1.16 0.93 0.95 0.94
NZ 1.00 0.94 0.90 0.89
MLSIA 0.36 0.37 0.52 0.85 0.88
ARUBA 0.86 0.93 0.96 0.89 0.87
FIN 1.48 1.05 1.00 0.88 0.85
TLND 0.35 0.27 0.68 0.82 0.83
DNMRK 1.06 0.99 0.85 0.79 0.78
ISRL 0.76 0.76 0.74 0.74 0.71
BORA 0.74 0.75 0.76 0.70
NRWY 0.75 0.66 0.61 0.57 0.56
SCLS 0.40 0.49 0.44 0.51 0.52
BHRN 0.35 0.42 0.52 0.51 0.51
CPRS 0.67 0.48 0.46 0.42 0.42
ICL 0.48 0.45 0.45 0.34 0.32
UAE 0.29 0.29 0.29 0.28 0.29
MLDVS 0.33 0.25 0.29 0.28 0.28
SNGPR 0.05 0.05 0.05 0.06 0.07
APPENDIX
PERU 3.37 9.25
MXCO 9.23 8.03
SUDN 6.75 7.12 7.52 7.47 7.47
SYRIA 6.68 6.93 7.24 7.35 7.36
ECDR 5.26 4.88 4.66 6.46 6.45
CHINA 5.18 5.12 5.09 5.04 4.91
BLIVIA 4.56 3.53 3.79 3.76 3.77
TUNIS 3.48 3.67 3.31 3.43 3.48
GTML 3.41 3.35 3.05 2.76 2.70
RUSS 1.94 2.28 2.41 2.47 2.58
CLMB 2.59 2.58 2.50 2.53 2.54
SRLNK 0.52 1,52 1.55 1.69
VNZL 0.94 1.07 1.14 1.18 1.19
NOTES
It is important to comprehend Virus Diffusion Dynamics vs. OWN DILEMMA.
Medical Drs. are not scientists. Top hospitals also require D.Sc./Ph.D.
Answer not a fool according to his folly, lest you be like unto him. [King Solomon]./
please come again to Malaysia after pandemic. . we are waiting for u guys
Malaysia the best and beautiful.I love Malaysia❤️🇲🇾.
Love Malaysia from Macedonia 🇲🇰❤️🇲🇾
Nice country, nice vdo clip!
I didn’t like Malaysia that much, neighbouring countries like Thailand and Singapore are better than Malaysia. That’s my personal opinion!!
Bangladesh er shathe shushamporko onekdiner
Love Malaysia from Pakistan
Hello
Very bad Malaysia. They did not treatment my teeth. They take off. they said to me according to law of Malaysia we cannnot treatment you. I hate Malaysia. Now I lose 2 teeth because of them. Very bad people they hate foreigner and they need only my money.
🇲🇾🇲🇾🇲🇾🇲🇾🇲🇾🇲🇾🇧🇩🇧🇩🇧🇩🇧🇩
Its old video now its jst like Taliban upcoming or pakista
#BAMtravelwithme
Hi boss 🤭
꼭 가보고 싶습니다
Name sochen muchahary Assam india
Best expidea very good show
Name sochen m
Best Expedia beautiful
malasia is my name ;-;
I love how she pronounce our country in the correct way🥰
i love malaysia
birthplace of covid
I would like to meet a girl from the same color, creed, and culture such as I. From Malaysia.
I love Malaysia, Malaysia is a Muslim country, 🇵🇰❤️🇲🇾
Malaysia is a beautiful country. I like
https://youtu.be/uNbVKaIXQko
https://youtu.be/9wnMj9wTyxE
👆👆👆
TERHARU !! HAMPIR PINISH BEDAH RUMAH MEWAH GADIS JAWA BARAT DI TENGAH HUTAN
Hope to get back there soon brilliant place,been 13 times love it !!!!
#mr indians
👌👌👌
https://youtube.com/shorts/QujVp_4K9GI?feature=share
Oh Malaysia from 🇸🇴